3000 Waterside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 E Oakland Park Boulevard Unit #1701 3 N/A 2,522 $3,261,320 $1,293 94 days
3000 E Oakland Park Boulevard Unit 1701 3 4 2,522 $3,261,320 $1,293 94 days
3000 E Oakland Park Boulevard Unit #1503 3 N/A 2,273 $2,856,320 $1,256 94 days
3000 E Oakland Park Boulevard Unit 1503 3 4 2,273 $2,856,320 $1,256 94 days
3000 E Oakland Park Boulevard Unit #601 3 2 1,450 $1,674,500 $1,154 115 days
3000 E Oakland Park Boulevard Unit 601 3 2 1,450 $1,674,500 $1,154 115 days
3000 E Oakland Park Boulevard Unit #1103 2 2 1,173 $1,359,920 $1,159 115 days
3000 E Oakland Park Boulevard Unit 1103 2 2 1,173 $1,359,920 $1,159 115 days
3000 E Oakland Park Boulevard Unit #1405 2 2 1,120 $1,336,800 $1,193 115 days
3000 E Oakland Park Boulevard Unit 1405 2 2 1,120 $1,336,800 $1,193 115 days
Average: 2.5 2.4 1,609 $1,939,566 $1,180 108 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 E Oakland Park Unit #1804 3 N/A 2,534 $3,255,000 $1,284 99 days
3000 E Oakland Park Unit 1804 3 4 2,534 $3,255,000 $1,284 99 days
Average: 3.0 4.0 2,534 $3,255,000 $1,284 99 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.