350 Las Olas Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Se 2nd Street Unit #GPH10 3 3 3,150 $2,950,000 $936 191 days
350 SE 2nd Street Unit GPH10 3 3 3,150 $2,950,000 $936 191 days
350 Se 2nd Street Unit #1870 3 2 1,650 $825,000 $500 121 days
350 SE 2nd Street Unit 1870 3 2 1,650 $825,000 $500 121 days
Average: 3.0 2.5 2,400 $1,887,500 $718 157 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 Se 2nd Street Unit #2670 3 2 1,650 $999,000 $952,000 $576 40 days 3/20/26
350 SE 2nd Street Unit 2670 3 2 1,650 $999,000 $952,000 $576 39 days 3/20/26
350 Se 2nd Street Unit #1770 3 2 1,650 $889,000 $843,000 $510 111 days 5/5/26
350 SE 2nd Street Unit 1770 3 2 1,650 $889,000 $843,000 $510 110 days 5/5/26
350 Se 2nd Street Unit #1150 2 2 1,346 $649,900 $630,000 $468 77 days 2/4/26
350 SE 2nd Street Unit 1150 2 2 1,346 $649,900 $630,000 $468 77 days 2/4/26
350 Se 2nd Street Unit #850 2 2 1,346 $479,900 $429,000 $318 125 days 8/13/26
350 SE 2nd Street Unit 850 2 2 1,346 $479,900 $429,000 $318 125 days 8/13/26
350 Se 2nd Street Unit #1680 1 1 847 $429,000 $405,000 $478 72 days 1/30/26
350 SE 2nd Street Unit 1680 1 1 847 $429,000 $405,000 $478 72 days 1/30/26
Average: 2.2 1.8 1,339 $654,466 $609,666 $447 96 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.