Aria Reserve Miami Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 NE 24th Street Unit PH 6003 5 6 5,010 $7,695,000 $1,535 50 days
700 Ne 24th Street Unit #PH 6003 5 N/A 5,010 $7,695,000 $1,535 50 days
700 NE 24th Street Unit PH-5902 4 6 2,694 $5,750,000 $2,134 33 days
700 Ne 24th St Unit #PH-5902 4 6 2,694 $5,750,000 $2,134 33 days
700 NE 24th Street S Unit 4306 S 2 3 1,545 $1,998,000 $1,293 201 days
700 Ne 24th Street Unit #4306 S 2 3 1,545 $1,998,000 $1,293 201 days
700 NE 24 Street Unit 3806 2 3 1,545 $1,950,000 $1,262 418 days
700 Ne 24 Street Unit #3806 2 3 1,545 $1,950,000 $1,262 418 days
700 NE 24th Street Unit 503 3 4 1,651 $1,799,000 $1,089 44 days
700 Ne 24th St Unit #503 3 4 1,651 $1,799,000 $1,089 44 days
Average: 3.0 4.0 2,331 $3,458,766 $1,387 156 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Ne 24th Street Unit #4802 4 N/A 3,189 $4,599,000 $3,850,000 $1,207 222 days 5/29/26
700 NE 24th Street Unit 4802 4 6 3,189 $4,599,000 $3,850,000 $1,207 222 days 5/29/26
700 NE 24th Street Unit 5207 4 6 2,520 $3,500,000 $3,000,000 $1,190 70 days 3/20/26
700 Ne 24th St Unit #5207 4 6 2,520 $3,500,000 $3,000,000 $1,190 55 days 3/20/26
700 NE 24th Street Unit 2501 4 6 2,686 $2,800,000 $2,575,000 $958 185 days 3/26/26
700 Ne 24th Street Unit #2501 4 6 2,686 $2,800,000 $2,575,000 $958 185 days 3/26/26
700 NE 24th Street Unit 4401 4 6 2,663 $2,799,000 $2,550,000 $957 158 days 6/11/26
700 Ne 24th St Unit #4401 4 6 2,663 $2,799,000 $2,550,000 $957 158 days 6/11/26
700 NE 24th Street Unit 2101 4 6 2,686 $2,590,000 $2,475,000 $921 182 days 2/6/26
700 Ne 24th St Unit #2101 4 6 2,686 $2,590,000 $2,475,000 $921 182 days 2/6/26
Average: 3.0 4.5 2,279 $2,348,181 $2,117,954 $1,005 150 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.