Brickell Flatiron Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Brickell Plaza Unit PH5503 3 5 2,076 $3,000,000 $1,445 37 days
1000 Brickell Plz Unit #PH5503 3 5 2,076 $3,000,000 $1,445 37 days
1000 Brickell Plaza Unit PH5103 3 4 2,076 $2,770,000 $1,334 3 days
1000 Brickell Plz Unit #PH5103 3 4 2,076 $2,770,000 $1,334 3 days
1000 Brickell Plaza Unit 2402 3 4 1,909 $2,690,000 $1,409 79 days
1000 Brickell Plz Unit #2402 3 4 1,909 $2,690,000 $1,409 79 days
1000 Brickell Plaza Unit 3302 3 4 1,909 $2,650,000 $1,388 353 days
1000 Brickell Plz Unit #3302 3 4 1,909 $2,650,000 $1,388 353 days
1000 Brickell Plaza Unit 3002 3 4 1,909 $2,450,000 $1,283 123 days
1000 Brickell Plz Unit #3002 3 4 1,909 $2,450,000 $1,283 123 days
Average: 1.8 2.9 1,274 $1,541,409 $1,172 235 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Brickell Plaza Unit 3904 1 1 665 $630,000 $947 123 days
1000 Brickell Plz Unit #3904 1 1 665 $630,000 $947 123 days
Average: 1.0 1.0 665 $630,000 $947 123 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Brickell Plaza Unit UPH6201 5 9 7,855 $7,000,000 $8,600,000 $1,094 294 days 3/31/26
1000 Brickell Plz Unit #UPH6201 5 9 7,855 $7,000,000 $8,600,000 $1,094 294 days 3/31/26
1000 Brickell Plaza Unit PH6002 3 4 2,342 $3,980,000 $3,750,000 $1,601 18 days 3/10/26
1000 Brickell Plz Unit #PH6002 3 4 2,342 $3,980,000 $3,750,000 $1,601 13 days 3/10/26
1000 Brickell Plaza Unit 3702 3 4 1,909 $2,550,000 $2,475,000 $1,296 108 days 8/3/26
1000 Brickell Plz Unit #3702 3 4 1,909 $2,550,000 $2,475,000 $1,296 80 days 8/3/26
1000 Brickell Plaza Unit 2202 3 4 1,909 $2,300,000 $2,250,000 $1,178 10 days 2/19/26
1000 Brickell Plz Unit #2202 3 4 1,909 $2,300,000 $2,250,000 $1,178 10 days 2/19/26
1000 Brickell Plaza Unit 1902 3 4 1,909 $1,999,000 $1,900,000 $995 150 days 8/4/26
1000 Brickell Plz Unit #1902 3 4 1,909 $1,999,000 $1,900,000 $995 143 days 8/4/26
Average: 2.5 3.7 1,986 $2,214,923 $2,244,615 $1,101 153 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.