Casa Bella Residences Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Biscayne Boulevard Unit UPH03 4 7 4,559 $9,900,000 $2,171 1235 days
1400 Biscayne Boulevard Unit #UPH03 4 7 4,559 $9,900,000 $2,171 1235 days
1400 Biscayne Boulevard Unit PH-5202 4 5 3,772 $7,128,716 $1,889 1082 days
1400 Biscayne Boulevard Unit #PH-5202 4 5 3,772 $7,128,716 $1,889 1082 days
1400 Biscayne Boulevard Unit PH-5303 4 5 2,982 $6,500,000 $2,179 1235 days
1400 Biscayne Boulevard Unit #PH-5303 4 5 2,982 $6,500,000 $2,179 1235 days
1400 Biscayne Boulevard Unit 5104 4 5 2,735 $4,607,280 $1,684 696 days
1400 Biscayne Boulevard Unit #5104 4 5 2,735 $4,607,280 $1,684 696 days
1400 Biscayne Boulevard Unit 4206 4 4 2,187 $3,560,000 $1,627 27 days
1400 Biscayne Blvd Unit #4206 4 4 2,187 $3,560,000 $1,627 27 days
Average: 2.5 3.4 1,998 $2,888,640 $1,364 351 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.