Central Park Metrowest Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6052 Westgate Drive Unit 102 2 1 872 $169,000 $193 372 days
5968 Westgate Drive Unit 101 2 2 991 $154,990 $156 1 day
6088 Westgate Drive Unit 203 2 1 1,342 $145,000 $108 64 days
6094 Westgate Drive Unit 101 1 1 722 $130,000 $180 192 days
5956 Westgate Drive Unit 203 1 1 1,184 $120,000 $101 316 days
Average: 1.6 1.2 1,022 $143,798 $147 189 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5980 Westgate Drive Unit 201 2 2 991 $149,900 $151 8 days
Average: 2.0 2.0 991 $149,900 $151 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6016 Westgate Drive Unit 301 2 2 1,515 $197,000 $187,000 $123 581 days 1/16/26
6040 Westgate Drive Unit 103 2 2 991 $166,000 $166,000 $167 72 days 5/8/26
6070 Westgate Drive Unit 204 1 1 1,184 $175,000 $150,000 $126 393 days 9/4/26
6040 Westgate Drive Unit 202 2 2 1,515 $172,500 $146,000 $96 273 days 5/15/26
6130 Westgate Drive Unit 101 2 2 943 $146,500 $138,000 $146 160 days 8/25/26
5980 Westgate Drive Unit 202 2 2 991 $145,000 $127,000 $128 45 days 6/12/26
6064 Westgate Drive Unit 101 1 1 686 $139,900 $120,000 $174 27 days 5/30/26
5986 Westgate Drive Unit 204 1 1 686 $120,000 $112,000 $163 57 days 6/30/26
Average: 1.6 1.6 1,063 $157,737 $143,250 $140 201 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.