Gables Marquis Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3232 Coral Way Unit #1601 3 3 1,575 $725,000 $460 167 days
3232 Coral Way Unit 1601 3 3 1,575 $725,000 $460 167 days
3232 SW 22nd Terrace Unit 301 3 3 1,575 $690,000 $438 589 days
3232 Sw 22nd Ter Unit #301 3 3 1,575 $690,000 $438 589 days
3232 Sw 22nd Ter Unit #601 3 3 1,575 $595,000 $377 72 days
3232 SW 22nd Terrace Unit 113 2 3 1,595 $545,000 $341 9 days
3232 Sw 22nd Ter Unit #113 2 3 1,595 $545,000 $341 9 days
3232 SW 22nd Terrace Unit 1510 2 2 1,242 $540,000 $434 41 days
3232 Sw 22nd Ter Unit #1510 2 2 1,242 $540,000 $434 92 days
3232 SW 22nd Street Unit 903 2 2 1,180 $510,000 $432 76 days
Average: 2.1 2.2 1,293 $525,761 $407 56 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3232 SW 22nd Terrace Unit 601 3 3 1,575 $595,000 $377 78 days
Average: 3.0 3.0 1,575 $595,000 $377 78 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3232 SW 22nd Terrace Unit PH 2002 3 3 1,775 $849,000 $790,000 $445 31 days 6/1/26
3232 Sw 22nd Ter Unit #PH 2002 3 3 1,775 $849,000 $790,000 $445 31 days 6/1/26
3232 SW 22nd Street Unit 501 3 3 1,575 $590,000 $585,000 $371 56 days 5/22/26
3232 Sw 22nd St. Unit #501 3 3 1,575 $590,000 $585,000 $371 53 days 5/22/26
3232 SW 22nd Terrace Unit 708 2 2 1,200 $592,000 $539,000 $449 45 days 5/29/26
3232 Sw 22nd Ter Unit #708 2 2 1,200 $592,000 $539,000 $449 42 days 5/29/26
3232 SW 22nd Terrace Unit 1903 2 2 1,180 $529,500 $505,000 $427 327 days 11/6/25
3232 Sw 22nd Ter Unit #1903 2 2 1,180 $529,500 $505,000 $427 327 days 11/6/25
3232 SW 22nd Terrace Unit 1502 2 2 1,242 $515,000 $495,000 $398 148 days 3/9/26
3232 Sw 22nd Ter Unit #1502 2 2 1,242 $515,000 $495,000 $398 137 days 3/9/26
Average: 2.0 2.0 1,215 $521,599 $497,795 $409 129 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.