House Of Wellness Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 SW 9th Street Unit 1120 2 2 620 $930,900 $1,501 45 days
152 Sw 9th Street Unit #1120 2 2 620 $930,900 $1,501 45 days
152 SW 9th Street Unit 1101 2 2 676 $829,900 $1,227 66 days
152 Sw 9th Street Unit #1101 2 2 676 $829,900 $1,227 66 days
152 SW 9th Street Unit 913 2 2 N/A $820,900 Unknown 58 days
152 Sw 9th St Unit #913 2 2 N/A $820,900 Unknown 58 days
152 SW 9th Street Unit 2005 1 1 430 $645,900 $1,502 58 days
152 Sw 9th Street Unit #2005 1 1 430 $645,900 $1,502 58 days
152 SW 9th Street Unit 810 1 1 505 $639,900 $1,267 60 days
152 Sw 9th St Unit #810 1 1 505 $639,900 $1,267 60 days
Average: 1.5 1.3 455 $645,344 $1,380 61 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.