Kempinski Residences Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3801 Biscayne Boulevard Unit 1101 4 5 3,102 $6,071,100 $1,957 131 days
3801 Biscayne Blvd Unit #1101 4 5 3,102 $6,071,100 $1,957 131 days
3801 Biscayne Boulevard Unit 902 4 5 3,090 $5,875,400 $1,901 131 days
3801 Biscayne Blvd Unit #902 4 5 3,090 $5,875,400 $1,901 131 days
3883 Biscayne Boulevard Unit 1102 3 4 2,699 $5,336,300 $1,977 131 days
3883 Biscayne Blvd Unit #1102 3 4 2,699 $5,336,300 $1,977 131 days
3883 Biscayne Boulevard Unit 801 3 4 2,685 $5,120,700 $1,907 131 days
3883 Biscayne Blvd Unit #801 3 4 2,685 $5,120,700 $1,907 131 days
3801 Biscayne Boulevard Unit 803 2 3 2,505 $4,573,400 $1,825 131 days
3801 Biscayne Blvd Unit #803 2 3 2,505 $4,573,400 $1,825 131 days
Average: 2.9 3.9 2,636 $4,944,228 $1,865 131 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.