Kendall Acres Condo Bldg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10393 N Kendall Drive Unit U6 2 1 891 $285,000 $319 111 days
10393 N Kendall Dr Unit #U6 2 1 891 $285,000 $319 111 days
10383 N Kendall Drive Unit N5 2 2 954 $270,000 $283 100 days
10383 N Kendall Dr Unit #N5 2 2 954 $270,000 $283 100 days
10381 N Kendall Drive Unit M8 2 1 891 $269,900 $302 76 days
10381 N Kendall Dr Unit #M8 2 1 891 $269,900 $302 76 days
10375 N Kendall Dr Unit #J7 2 2 954 $269,700 $282 7 days
10395 N Kendall Dr Unit #V1 1 1 765 $198,500 $259 20 days
10387 N Kendall Dr Unit #R2 1 1 765 $198,000 $258 34 days
Average: 1.8 1.3 884 $257,333 $290 20 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10375 N Kendall Drive Unit J7 2 2 954 $269,700 $282 7 days
10353 N Kendall Drive Unit BB2 1 1 765 $217,500 $284 329 days
10353 N Kendall Dr Unit #BB2 1 1 765 $217,500 $284 329 days
10395 N Kendall Drive Unit V1 1 1 765 $198,500 $259 20 days
10387 N Kendall Drive Unit R2 1 1 765 $198,000 $258 34 days
Average: 1.2 1.2 802 $220,240 $273 144 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.