Lake Buena Vista Resort Vi Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8125 Resort Village Unit 5609 2 2 N/A $190,000 Unknown 118 days
8101 Resort Village Unit 31411 2 2 N/A $190,000 Unknown 118 days
8125 Resort Village Unit #5609 2 2 N/A $190,000 Unknown 118 days
8101 Resort Village Unit #31411 2 2 N/A $190,000 Unknown 118 days
8125 Resort Village Drive Unit 5510 2 2 N/A $189,000 Unknown 242 days
8125 Resort Village Drive Unit #5510 2 2 N/A $189,000 Unknown 242 days
Average: 2.0 2.0 0 $189,666 $0 159 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.