Lake Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2508 Bross Drive 4 4 3,310 $530,000 $160 134 days
Average: 4.0 4.0 3,310 $530,000 $160 134 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5013 Coveview Drive 5 5 3,669 $1,100,000 $980,000 $267 183 days 3/31/26
4911 Parkview Drive 4 4 3,088 $849,900 $825,000 $267 10 days 8/31/26
4929 Parkview Drive 5 5 3,681 $875,000 $807,000 $219 11 days 10/15/25
4916 Parkview Drive 5 3 3,138 $699,000 $699,000 $222 20 days 2/26/26
815 NW 126th Court 4 2 1,834 $670,000 $670,000 $365 106 days 4/3/26
815 Nw 126th Ct 4 2 1,834 $670,000 $670,000 $365 105 days 4/3/26
2511 Water Valley Drive 4 3 2,534 $599,000 $600,000 $236 7 days 5/18/26
2512 Bross Drive 4 3 2,745 $539,000 $539,000 $196 19 days 3/30/26
4934 Oakway Drive 5 3 3,028 $544,999 $515,000 $170 8 days 2/3/26
18529 Pebble Lake Court 2 2 1,242 $235,000 $230,000 $185 46 days 6/25/26
Average: 3.7 2.9 2,292 $567,830 $548,838 $237 48 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.