Lakeside Green 9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4969 Broadstone Circle 3 2 1,808 $549,900 $304 2 days
4969 BROADSTONE Circle 3 2 1,808 $549,900 $304 2 days
Average: 3.0 2.0 1,808 $549,900 $304 3 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4360 Camrose Lane 3 2 1,790 $644,900 $625,000 $349 8 days 10/23/25
4360 Camrose Lane 3 2 1,790 $644,900 $625,000 $349 8 days 10/23/25
4290 Camrose Lane 3 2 1,830 $634,999 $605,000 $330 128 days 12/8/25
4290 Camrose Lane 3 2 1,830 $634,999 $605,000 $330 128 days 12/8/25
4941 Broadstone Circle 3 2 1,830 $495,000 $490,000 $267 80 days 5/29/26
4941 Broadstone Circle 3 2 1,830 $495,000 $490,000 $267 79 days 5/29/26
4969 Broadstone Circle 3 2 1,808 $499,999 $457,000 $252 58 days 3/11/26
4969 Broadstone Circle 3 2 1,808 $499,999 $457,000 $252 57 days 3/11/26
Average: 3.0 2.0 1,814 $568,724 $544,250 $300 68 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.