Mira Mar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 S Palm Avenue Unit 1503 4 5 3,734 $8,275,000 $2,216 266 days
65 S Palm Ave Unit #1503 4 5 3,734 $8,275,000 $2,216 266 days
65 S Palm Avenue Unit 1503 4 5 3,855 $8,275,000 $2,146 273 days
65 S Palm Avenue Unit 1205 3 4 3,302 $6,475,000 $1,960 266 days
65 S Palm Ave Unit #1205 3 4 3,302 $6,475,000 $1,960 266 days
65 S Palm Avenue Unit 1001 3 4 3,412 $5,695,000 $1,669 150 days
65 S Palm Avenue Unit 804 3 5 3,734 $4,965,000 $1,329 274 days
65 S Palm Ave Unit #804 3 5 3,734 $4,965,000 $1,329 274 days
65 S Palm Avenue Unit 702 3 4 3,302 $4,165,000 $1,261 274 days
65 S Palm Ave Unit #702 3 4 3,302 $4,165,000 $1,261 274 days
Average: 3.3 4.2 3,208 $5,101,684 $1,454 231 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2715 Ne 1st Avenue 3 2 1,868 $112,000 $99,700 $53 141 days 4/20/26
2622 Ne 1st Avenue 2 1 814 $89,199 $85,000 $104 84 days 4/1/26
Average: 2.5 1.5 1,341 $100,599 $92,350 $78 112 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.