Nautilus 220 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 1402 2 3 1,908 $2,500,000 $1,310 12 days
220 Lake Shore Drive Unit 1808 3 4 2,232 $2,200,000 $985 176 days
220 Lake Shore Drive Unit 1207 2 3 1,802 $1,950,000 $1,082 6 days
220 Lake Shore Drive Unit 1010 2 3 1,780 $1,899,900 $1,067 223 days
220 Lake Shore Drive Unit 817 2 3 1,516 $1,350,000 $890 283 days
220 Lake Shore Drive Unit 1121 2 3 1,527 $1,348,000 $882 209 days
220 Lake Shore Drive Unit 1613 2 3 1,511 $1,175,000 $777 233 days
220 Lake Shore Drive Unit 813 2 3 1,511 $999,000 $661 6 days
220 Lake Shore Drive Unit 1125 1 2 1,119 $979,000 $874 221 days
Average: 2.0 3.0 1,656 $1,600,100 $948 153 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Lake Shore Drive Unit 1504 2 3 1,780 $1,900,000 $1,900,000 $1,067 6 days 4/16/26
Average: 2.0 3.0 1,780 $1,900,000 $1,900,000 $1,067 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.