Oak Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 Wright Grove Road 2 2 1,400 $995,000 $710 287 days
6258 Alexon Drive 4 3 1,711 $340,000 $198 167 days
6015 Caprice Drive 4 3 1,920 $310,000 $161 7 days
8264 Caravelle Drive 6 3 2,817 $294,900 $104 15 days
2641 Flintwood Drive 3 2 1,354 $284,900 $210 2 days
7663 Falcon Street 3 2 1,543 $276,900 $179 33 days
6840 La Paz Court 4 2 1,420 $264,900 $186 18 days
2530 Flintwood Drive 2 2 1,354 $249,900 $184 2 days
8239 Caravelle Drive 3 2 1,369 $234,990 $171 2 days
6238 Randia Drive 3 1 1,261 $234,950 $186 87 days
Average: 3.1 2.0 1,355 $258,788 $199 72 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7541 Strato Road 3 2 1,530 $299,000 $195 33 days
8157 Galaxie Drive 4 2 1,184 $245,000 $206 9 days
6215 Randia Drive 4 2 1,341 $235,000 $175 10 days
5234 Witby Avenue 3 2 1,228 $219,999 $179 99 days
5715 Hillman Drive 3 2 1,336 $219,900 $164 94 days
6543 Aires Road 3 2 1,160 $213,000 $183 38 days
7578 Ridgeway Road N 3 2 1,200 $205,000 $170 9 days
7570 Strato Road 4 3 2,088 $199,000 $95 8 days
5919 Sonora Drive W 3 1 1,280 $197,000 $153 60 days
7964 Volvo Street 3 2 1,332 $187,500 $140 130 days
Average: 3.2 1.9 1,343 $204,407 $159 42 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
421 25th Avenue N 6 4 3,465 $1,695,000 $1,645,000 $474 25 days 5/18/26
445 25th Avenue N 4 3 2,072 $899,000 $885,000 $427 28 days 7/31/26
915 Nw 40th Avenue 16 8 3,286 $882,000 $882,000 $268 0 days 12/3/25
14791 Sw 23rd Court 3 2 1,425 $800,000 $800,000 $561 5 days 12/30/25
14791 SW 23rd Court 3 2 1,425 $800,000 $800,000 $561 5 days 12/30/25
451 25th Avenue N 2 2 1,303 $650,000 $635,000 $487 2 days 11/4/25
1543 County Road 243a 4 2 1,955 $595,000 $576,000 $294 42 days 4/16/26
2238 County Road 243c 3 3 2,120 $579,900 $570,000 $268 23 days 4/10/26
1511 County Road 243a 3 2 1,691 $499,000 $495,000 $292 99 days 7/7/26
4012 Se 150th Street 3 2 1,512 $439,500 $425,000 $281 161 days 1/30/26
Average: 3.4 1.9 1,551 $293,952 $285,398 $183 47 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.