Pagani Residences Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7940 West Drive Unit SR02 4 5 4,818 $12,965,000 $2,690 183 days
7940 West Drive Unit #SR02 4 5 4,818 $12,965,000 $2,690 183 days
7940 West Drive Unit 1501 4 5 3,247 $6,998,200 $2,155 64 days
7940 West Drive Unit #1501 4 5 3,247 $6,998,200 $2,155 64 days
7940 West Drive Unit 1503 3 4 2,402 $4,403,900 $1,833 64 days
7940 West Drive Unit #1503 3 4 2,402 $4,403,900 $1,833 64 days
7940 West Drive Unit 2104 2 3 2,038 $4,187,500 $2,054 183 days
7940 West Drive Unit #2104 2 3 2,038 $4,187,500 $2,054 183 days
7940 West Drive Unit #1604 2 3 2,038 $3,700,000 $1,815 497 days
Average: 3.1 4.1 3,005 $6,756,577 $2,142 165 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.