Port St Lucie Section 48 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
731 Se Celtic Avenue 4 3 2,020 $489,000 $242 108 days
731 SE Celtic Avenue 4 3 2,020 $489,000 $242 107 days
5323 NW Perez Court 3 2 1,416 $475,000 $335 364 days
Average: 3.7 2.7 1,818 $484,333 $273 108 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5315 Nw Milner Dr 4 4 2,280 $560,000 $560,000 $245 43 days 6/16/26
5445 NW Dunn Road 5 3 2,624 $575,000 $550,000 $209 56 days 3/26/26
5445 Nw Dunn Road 5 3 2,624 $575,000 $550,000 $209 56 days 3/26/26
5445 NW Dunn Road 5 3 2,624 $575,000 $550,000 $209 56 days 3/26/26
5307 Nw Rugby Drive 4 3 2,020 $523,965 $510,000 $252 38 days 7/16/26
5307 NW Rugby Drive 4 3 2,020 $523,965 $510,000 $252 37 days 7/16/26
5364 NW Rugby Drive 4 2 2,283 $499,000 $480,000 $210 60 days 10/31/25
5364 Nw Rugby Dr 4 2 2,283 $499,000 $480,000 $210 60 days 10/31/25
Average: 4.4 2.9 2,344 $541,366 $523,750 $224 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.