Rise Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 SW 7th Street Unit PH4301 4 6 4,021 $7,100,000 $1,765 135 days
88 Sw 7th St Unit #PH4301 4 6 4,021 $7,100,000 $1,765 135 days
88 SW 7th Street Unit PH 4303 3 5 3,115 $5,799,900 $1,861 56 days
88 Sw 7th St Unit #PH 4303 3 5 3,115 $5,799,900 $1,861 56 days
88 SW 7th Street Unit 4001 4 4 2,997 $5,500,000 $1,835 103 days
88 Sw 7th St Unit #4001 4 4 2,997 $5,500,000 $1,835 103 days
88 SW 7th Street Unit PH4202 3 5 2,514 $4,999,999 $1,988 123 days
88 Sw 7th St Unit #PH4202 3 5 2,514 $4,999,999 $1,988 123 days
88 Sw 7th St Unit #4011 4 5 2,991 $3,250,000 $1,086 52 days
88 SW 7th Street Unit 4011 4 5 2,991 $3,250,000 $1,086 52 days
Average: 2.2 3.1 1,599 $1,737,372 $963 480 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 SW 7th Street Unit 2411 2 3 1,264 $1,295,000 $1,024 480 days
88 SW 7th Street Unit 3805 2 3 1,206 $900,000 $746 28 days
88 Sw 7th St Unit #3805 2 3 1,206 $900,000 $746 28 days
Average: 2.0 3.0 1,225 $1,031,666 $839 179 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88 SW 7th Street Unit 4101 4 5 2,997 $3,665,000 $3,275,000 $1,092 98 days 7/1/26
88 Sw 7th St Unit #4101 4 5 2,997 $3,665,000 $3,275,000 $1,092 68 days 7/1/26
88 SW 7th Street Unit 3212 3 4 1,675 $1,525,000 $1,450,000 $865 140 days 5/11/26
88 Sw 7th St Unit #3212 3 4 1,675 $1,525,000 $1,450,000 $865 105 days 5/11/26
88 SW 7th Street Unit 3612 3 4 1,675 $1,399,000 $1,390,000 $829 91 days 5/15/26
88 Sw 7th St Unit #3612 3 4 1,675 $1,399,000 $1,390,000 $829 67 days 5/15/26
88 SW 7th Street Unit 2402 3 4 1,676 $1,429,000 $1,375,000 $820 203 days 6/9/26
88 Sw 7th St Unit #2402 3 4 1,676 $1,429,000 $1,375,000 $820 203 days 6/9/26
88 SW 7th Street Unit 712 3 4 1,645 $1,280,000 $1,250,000 $759 121 days 11/26/25
88 SW 7th Street Unit 3012 3 4 1,664 $1,399,000 $1,250,000 $751 87 days 10/21/25
Average: 1.9 2.8 1,296 $1,068,720 $1,008,260 $748 121 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.