San Lorenzo Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 NW 12th Avenue Unit 1004 2 2 798 $330,000 $413 593 days
219 Nw 12th Ave Unit #1004 2 2 798 $330,000 $413 593 days
Average: 2.0 2.0 798 $330,000 $413 593 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
219 NW 12th Avenue Unit 707 2 2 794 $299,000 $288,000 $362 47 days 3/23/26
219 Nw 12th Ave Unit #707 2 2 794 $299,000 $288,000 $362 36 days 3/23/26
219 NW 12th Avenue Unit 809 1 1 510 $255,000 $240,000 $470 253 days 11/30/25
219 Nw 12th Ave Unit #809 1 1 510 $255,000 $240,000 $470 253 days 11/30/25
219 NW 12th Avenue Unit 607 2 2 794 $280,000 $220,000 $277 125 days 8/7/26
219 NW 12th Avenue Unit 1007 2 2 794 $280,000 $220,000 $277 174 days 8/7/26
219 NW 12th Avenue Unit 1003 2 2 808 $280,000 $220,000 $272 127 days 8/7/26
219 Nw 12th Ave Unit #1003 2 2 808 $280,000 $220,000 $272 121 days 8/7/26
219 Nw 12th Ave Unit #1007 2 2 794 $280,000 $220,000 $277 121 days 8/7/26
219 Nw 12th Ave Unit #607 2 2 794 $280,000 $220,000 $277 119 days 8/7/26
Average: 1.8 1.8 740 $278,800 $237,600 $331 137 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.