Silver Parc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23149 SW 119th Avenue 4 4 N/A $749,990 Unknown 116 days
23149 Sw 119th Ave 4 4 N/A $749,990 Unknown 116 days
11911 SW 231st Lane 4 3 N/A $709,990 Unknown 115 days
11902 SW 231 Lane 4 4 N/A $709,990 Unknown 142 days
11911 Sw 231st Lane 4 3 N/A $709,990 Unknown 115 days
11902 Sw 231 Lane 4 4 N/A $709,990 Unknown 142 days
23033 Sw 119th Ave 4 4 N/A $699,990 Unknown 57 days
23033 SW 119th Avenue 4 4 N/A $699,990 Unknown 57 days
11919 SW 231 Lane 3 3 N/A $699,990 Unknown 130 days
23171 SW 119th Avenue 4 4 N/A $699,990 Unknown 142 days
Average: 3.7 3.3 1,806 $703,878 $384 124 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11901 Sw 232nd St N/A N/A N/A $1,175,000 $1,175,000 Unknown 92 days 2/27/26
Average: 0 0 0 $1,175,000 $1,175,000 $0 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.