Southern Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4574 Wandering Oaks Court 2 2 1,045 $245,000 $234 1 day
Average: 2.0 2.0 1,045 $245,000 $234 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4577 Cabbage Pond Drive 3 3 1,934 $294,900 $296,000 $153 30 days 9/3/26
10874 Cabbage Pond Court 3 3 1,998 $289,000 $292,000 $146 89 days 9/30/25
4557 Southfield Avenue 2 2 1,406 $286,500 $283,500 $201 5 days 8/10/26
4529 Southfield Avenue 2 2 1,403 $299,900 $282,000 $200 115 days 7/28/26
4545 Southfield Avenue 2 2 1,406 $284,900 $274,000 $194 179 days 1/6/26
5508 Fairfax Street 2 2 1,204 $280,000 $265,000 $220 24 days 6/30/26
4585 Cabbage Pond Drive 3 2 1,427 $259,000 $259,000 $181 1 day 6/18/26
4596 Cabbage Pond Drive 3 2 1,320 $259,000 $259,000 $196 82 days 9/8/26
10879 Cabbage Pond Court 2 3 1,880 $258,000 $258,000 $137 58 days 4/24/26
4564 Wandering Oaks Court 3 3 1,435 $240,000 $245,000 $170 24 days 6/26/26
Average: 2.5 2.4 1,498 $267,175 $264,108 $180 52 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.