Summertree Vilg Calif Cl Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
461 Ives Dairy Rd Unit #402-2 2 2 1,428 $289,000 $202 164 days
461 Ives Dairy Road Unit 406-2 2 2 1,405 $285,000 $202 87 days
461 Ives Dairy Rd Unit #406-2 2 2 1,405 $285,000 $202 87 days
605 Ives Dairy Road Unit 205-7 2 2 1,428 $280,000 $196 172 days
605 Ives Dairy Rd Unit #205-7 2 2 1,428 $280,000 $196 172 days
601 Ives Dairy Road Unit 103-8 2 2 1,287 $269,900 $209 176 days
601 Ives Dairy Rd Unit #103-8 2 2 1,287 $269,900 $209 176 days
601 Ives Dairy Road Unit 00 2 2 1,287 $249,000 $193 3 days
601 Ives Dairy Rd Unit #00 2 2 1,287 $249,000 $193 193 days
461 Ives Dairy Rd Unit #204-2 2 2 1,287 $247,000 $191 67 days
Average: 2.1 2.0 1,369 $253,466 $185 83 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
461 Ives Dairy Road Unit 402-2 2 2 1,428 $289,000 $202 197 days
471 Ives Dairy Road Unit 402-3 2 2 1,428 $239,990 $168 130 days
471 Ives Dairy Rd Unit #402-3 2 2 1,428 $239,990 $168 130 days
601 Ives Dairy Road Unit 401-8 2 2 1,405 $234,900 $167 66 days
601 Ives Dairy Rd Unit #401-8 2 2 1,405 $234,900 $167 66 days
Average: 2.0 2.0 1,418 $247,756 $174 118 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
471 Ives Dairy Road Unit 206-3 2 2 1,428 $314,000 $311,000 $217 89 days 9/12/25
471 Ives Dairy Rd Unit #206-3 2 2 1,428 $314,000 $311,000 $217 89 days 9/12/25
605 Ives Dairy Road Unit 305-7 2 2 1,428 $330,000 $308,000 $215 68 days 7/1/26
605 Ives Dairy Rd Unit #305-7 2 2 1,428 $330,000 $308,000 $215 68 days 7/1/26
481 Ives Dairy Road Unit 303-4 2 2 1,287 $210,000 $190,000 $147 295 days 8/10/26
481 Ives Dairy Rd Unit #303-4 2 2 1,287 $210,000 $190,000 $147 294 days 8/10/26
Average: 2.0 2.0 1,381 $284,666 $269,666 $193 150 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.