The Plaza 851 Brickell Co Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 Brickell Bay Drive Unit 5608 2 3 1,404 $1,555,000 $1,107 82 days
950 Brickell Bay Dr Unit #5608 2 3 1,404 $1,555,000 $1,107 82 days
950 Brickell Bay Drive Unit 3111 2 3 1,278 $1,095,000 $856 13 days
950 Brickell Bay Dr Unit #3111 2 3 1,278 $1,095,000 $856 13 days
950 Brickell Bay Drive Unit 4504 2 2 1,101 $795,000 $722 104 days
950 Brickell Bay Dr Unit #4504 2 2 1,101 $795,000 $722 104 days
950 Brickell Bay Drive Unit 3904 2 2 1,101 $780,000 $708 42 days
950 Brickell Bay Dr Unit #3904 2 2 1,101 $780,000 $708 42 days
950 Brickell Bay Drive Unit 1704 2 2 1,101 $715,000 $649 358 days
950 Brickell Bay Dr Unit #1704 2 2 1,101 $715,000 $649 358 days
Average: 1.5 1.6 923 $690,254 $728 57 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 Brickell Bay Drive Unit 5011 2 3 1,278 $1,154,900 $903 69 days
950 Brickell Bay Dr Unit #5011 2 3 1,278 $1,154,900 $903 64 days
950 Brickell Bay Drive Unit 1905 2 2 1,101 $705,000 $640 59 days
Average: 2.0 2.7 1,219 $1,004,933 $815 64 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
950 Brickell Bay Drive Unit 4710 2 3 1,278 $1,149,000 $1,149,000 $899 92 days 6/9/26
950 Brickell Bay Dr Unit #4710 2 3 1,278 $1,149,000 $1,149,000 $899 58 days 6/9/26
950 Brickell Bay Drive Unit 3610 2 3 1,278 $1,142,000 $1,075,000 $841 234 days 6/30/26
950 Brickell Bay Dr Unit #3610 2 3 1,278 $1,142,000 $1,075,000 $841 234 days 6/30/26
950 Brickell Bay Drive Unit 4707 2 2 986 $840,000 $820,000 $831 13 days 12/8/25
950 Brickell Bay Dr Unit #4707 2 2 986 $840,000 $820,000 $831 13 days 12/8/25
950 Brickell Bay Drive Unit 4007 2 2 986 $819,900 $800,000 $811 27 days 12/19/25
950 Brickell Bay Dr Unit #4007 2 2 986 $819,900 $800,000 $811 27 days 12/19/25
950 Brickell Bay Drive Unit 3905 2 2 1,101 $760,000 $740,000 $672 129 days 3/30/26
950 Brickell Bay Dr Unit #3905 2 2 1,101 $760,000 $740,000 $672 126 days 3/30/26
Average: 1.7 2.0 1,021 $740,607 $714,454 $692 94 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.