Virginia Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3718 W Palmira Avenue 5 6 4,191 $2,499,900 $596 15 days
3917 W San Luis Street 4 4 2,904 $1,735,000 $597 14 days
3904 W Santiago Street 6 5 3,400 $1,699,000 $499 406 days
4022 W Bay To Bay Boulevard 5 5 4,095 $1,449,000 $353 78 days
3921 W Bay To Bay Boulevard 4 3 1,993 $849,000 $425 145 days
3823 W Tacon Street 3 2 1,493 $765,000 $512 2 days
3804 W Empedrado Street 3 2 1,282 $725,000 $565 6 days
3604 W Bay To Bay Boulevard 3 2 1,596 $700,000 $438 224 days
244 Lexington Drive 6 2 2,198 $675,900 $307 63 days
241 Lexington Drive 2 2 1,440 $589,000 $409 5 days
Average: 3.4 2.4 1,971 $727,330 $402 133 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3710 W Palmira Avenue 5 7 4,933 $3,250,000 $658 0 days
4115 W Barcelona Street 5 4 4,154 $1,849,500 $445 144 days
3709 W San Pedro Street 5 5 3,637 $1,775,000 $488 130 days
3905 W Tacon Street 4 5 3,412 $1,549,000 $453 67 days
3601 W Empedrado Street 3 2 2,008 $969,900 $483 14 days
3807 W Palmira Avenue 3 2 1,377 $725,000 $526 81 days
4121 West Palmira Avenue N/A N/A N/A $529,000 Unknown 88 days
436 Norfolk Street 2 1 780 $395,000 $506 2 days
838 Georgia Avenue 4 2 2,017 $265,000 $131 57 days
Average: 3.9 3.5 2,789 $1,256,377 $461 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3611 W Barcelona Street 5 8 5,060 $3,349,000 $3,250,000 $642 55 days 6/11/26
4017 W Palmira Avenue 4 5 4,253 $2,499,000 $2,485,000 $584 42 days 6/22/26
4018 W Granada Street 5 6 4,335 $2,500,000 $2,400,000 $553 49 days 10/1/25
3808 W Barcelona Street 4 4 3,122 $2,100,000 $2,000,000 $640 1 day 5/22/26
3601 E Tampa Circle 5 5 3,831 $1,924,990 $1,900,000 $495 97 days 7/31/26
4210 W Santiago Street 4 4 3,515 $1,750,000 $1,750,000 $497 0 days 7/20/26
3702 W San Luis Street 4 4 3,487 $1,599,000 $1,562,000 $447 35 days 5/29/26
3920 W Tacon Street 5 4 3,650 $1,599,000 $1,515,000 $415 29 days 3/10/26
3609 W San Luis Street 4 4 3,337 $1,449,800 $1,400,000 $419 120 days 8/20/26
3903 W Tacon Street 4 4 3,300 $1,485,000 $1,400,000 $424 24 days 10/23/25
Average: 3.4 2.9 2,212 $1,066,511 $1,029,908 $463 44 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.