West Fontaine Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10229 NW 9th St Circle Unit 103 2 2 1,000 $369,999 $369 40 days
10229 Nw 9th St Circle Unit #103 2 2 1,000 $369,999 $369 40 days
10241 NW 9th St Circle Unit 112-5 3 2 1,000 $324,900 $324 112 days
10241 Nw 9th St Cir Unit #112-5 3 2 1,000 $324,900 $324 145 days
10233 Nw 9th St Cir Unit #214-1 2 2 1,000 $320,000 $320 89 days
10249 NW 9th St Circle Unit 107-8 2 2 1,000 $315,000 $315 181 days
10249 Nw 9th St Cir Unit #107-8 2 2 1,000 $315,000 $315 247 days
10253 NW 9th Street Circle Unit 204-6 2 2 958 $310,000 $323 107 days
10253 Nw 9th Street Cir Unit #204-6 2 2 958 $310,000 $323 107 days
10245 Nw 9th St Cir Unit #102-9 2 2 1,000 $295,000 $295 21 days
Average: 2.2 2.0 986 $317,066 $321 101 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10233 NW 9th St Circle Unit 214-1 2 2 1,000 $320,000 $320 89 days
10245 NW 9th St Circle Unit 102-9 2 2 1,000 $295,000 $295 25 days
10237 Nw 9th St Circle Unit #108-4 2 2 1,000 $285,000 $285 126 days
10237 NW 9th St Circle Unit 108-4 2 2 1,000 $285,000 $285 125 days
Average: 2.0 2.0 1,000 $296,250 $296 91 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10227 NW 9th St Circle Unit 304-3 2 2 958 $319,000 $300,000 $313 56 days 10/22/25
10227 Nw 9th St Cir Unit #304-3 2 2 958 $319,000 $300,000 $313 56 days 10/22/25
10241 NW 9th St Circle Unit 107-5 2 2 1,000 $253,500 $260,000 $260 9 days 6/29/26
10241 Nw 9th St Cir Unit #107-5 2 2 1,000 $253,500 $260,000 $260 9 days 6/29/26
10255 NW 9th St Circle Unit 503-7 2 2 958 $275,000 $248,000 $258 266 days 1/6/26
10255 Nw 9th St Cir Unit #503-7 2 2 958 $275,000 $248,000 $258 266 days 1/6/26
10229 NW 9th St Circle Unit 213-2 2 2 1,000 $275,000 $245,000 $245 131 days 8/7/26
10229 Nw 9th St Cir Unit #213-2 2 2 1,000 $275,000 $245,000 $245 131 days 8/7/26
10249 NW 9th St Circle Unit 110-8 2 2 1,000 $260,000 $240,000 $240 287 days 1/9/26
10249 Nw 9th St Cir Unit #110-8 2 2 1,000 $260,000 $240,000 $240 287 days 1/9/26
Average: 2.0 2.0 983 $276,500 $258,600 $263 150 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.