Westmoor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2190 SW 14th Terrace N/A N/A 3,290 $1,600,000 $486 72 days
2190 Sw 14th Ter N/A N/A 3,290 $1,600,000 $486 122 days
1419 SW 22nd Avenue N/A N/A 2,755 $1,455,000 $528 87 days
1419 Sw 22nd Ave N/A N/A 2,755 $1,455,000 $528 87 days
7853 Kensingham Court 3 2 1,491 $356,999 $239 67 days
Average: 3.0 2.0 2,716 $1,293,399 $453 72 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.