Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27369 SW 159 Avenue 4 4 N/A $814,990 Unknown 46 days
27369 Sw 159 Ave 4 4 N/A $814,990 Unknown 46 days
27372 SW 159 Court 5 5 N/A $804,240 Unknown 50 days
27372 Sw 159 Ct 5 5 N/A $804,240 Unknown 50 days
27370 SW 159 Avenue 5 5 N/A $789,990 Unknown 70 days
27370 Sw 159 Ave 5 5 N/A $789,990 Unknown 70 days
27440 SW 159 Avenue 2 3 N/A $698,990 Unknown 36 days
27440 Sw 159 Ave 2 3 N/A $698,990 Unknown 36 days
Average: 4.0 4.2 0 $777,052 $0 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27307 SW 159 Court 5 4 N/A $849,990 Unknown 11 days
27307 Sw 159 Ct 5 4 N/A $849,990 Unknown 10 days
27409 SW 159 Avenue 4 4 N/A $814,990 Unknown 24 days
27409 Sw 159 Ave 4 4 N/A $814,990 Unknown 23 days
27437 SW 159 Avenue 4 3 N/A $745,990 Unknown 3 days
27437 Sw 159 Ave 4 3 N/A $745,990 Unknown 2 days
Average: 4.3 3.7 0 $803,656 $0 12 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.