Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3773 S Flagler Drive Unit 1901 4 9 10,190 $39,750,000 $3,900 138 days
3773 S Flagler Drive Unit 1602 4 6 5,739 $13,499,000 $2,352 138 days
3773 S Flagler Drive Unit 1501 4 6 5,922 $12,999,000 $2,195 137 days
3773 S Flagler Drive Unit 701 3 5 4,353 $8,749,000 $2,009 138 days
3773 S Flagler Drive Unit 503 3 5 4,430 $7,999,000 $1,805 138 days
3773 S Flagler Drive Unit 1102 2 3 2,991 $6,799,000 $2,273 138 days
1675 5th Street 4 5 3,685 $2,299,000 $623 52 days
2828 SW 2nd Street 6 6 2,105 $997,000 $473 147 days
4708 Tilden Park Court 4 3 2,412 $859,900 $356 102 days
2918 SW 2nd Street 4 3 1,852 $850,000 $458 11 days
2818 SW 2nd Street N/A N/A 2,262 $850,000 $375 124 days
531 Dog Track Road N/A N/A 1,578 $795,000 $503 143 days
2993 SW 2nd Street N/A N/A 3,168 $700,000 $220 5 days
4808 Boston Common Glen 4 3 2,451 $609,999 $248 44 days
4720 Claremont Park Drive 3 3 2,202 $574,900 $261 32 days
5008 Mission Park Lane 4 3 2,600 $500,000 $192 3 days
5018 Boston Common Glen 3 2 1,877 $495,000 $263 1 day
11545 SW Macelli Way 4 3 2,399 $490,419 $204 12 days
4914 Torrey Pines Run 3 2 1,766 $424,900 $240 11 days
11523 Piedmont Park Crossing 2 2 1,293 $399,000 $308 45 days
4907 Boston Common Glen 3 2 1,495 $365,000 $244 45 days
13053 SW FORLI Way 3 3 1,661 $364,990 $219 22 days
9474 SW Ghiara Way 3 3 1,661 $354,990 $213 27 days
13037 SW FORLI Way 3 3 1,661 $350,390 $210 54 days
12997 SW FORLI Way 3 3 1,661 $349,990 $210 89 days
Average: 2.9 3.1 2,287 $2,602,440 $583 83 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
449 N Osprey Avenue 4 4 2,695 $1,650,000 $612 35 days
503 N Osprey Avenue 6 5 2,958 $1,159,999 $392 316 days
11403 Gramercy Park Avenue 4 3 2,426 $695,000 $286 8 days
11833 SW Macelli Way 5 4 3,053 $586,169 $191 293 days
11540 Macelli Way 4 3 2,399 $532,499 $221 104 days
11984 SW MACELLI Way 4 3 2,399 $518,964 $216 40 days
11406 Belvedere Terrace 3 2 2,148 $485,000 $225 85 days
11711 Gramercy Park Avenue 3 2 1,844 $469,000 $254 1 day
4623 Claremont Park Drive 2 2 1,867 $459,900 $246 56 days
9329 SW Lorenzo Way 3 3 1,790 $429,990 $240 2 days
449 N Osprey Avenue N/A N/A N/A $390,000 Unknown 71 days
11212 White Rock Terrace 3 2 1,495 $385,000 $257 6 days
4930 Newport News Circle 3 2 1,495 $379,900 $254 115 days
12985 SW Forli Way 3 3 1,661 $354,990 $213 82 days
Average: 3.6 2.9 2,171 $606,886 $277 86 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
340 Dog Track Road N/A N/A N/A $2,429,000 $2,300,000 Unknown 10 days 8/21/26
12012 Longview Lake Circle 5 4 3,146 $875,000 $840,000 $267 52 days 7/9/26
12051 Forest Park Circle 5 4 3,100 $780,000 $790,000 $254 19 days 10/6/26
12026 Forest Park Circle 4 3 2,993 $799,900 $755,000 $252 73 days 5/29/26
12036 Longview Lake Circle 4 4 3,080 $782,400 $755,000 $245 186 days 8/25/26
2600 SW 2nd Street N/A N/A 2,625 $725,000 $700,000 $266 110 days 7/27/26
11539 SW Macelli Way 5 4 3,422 $638,369 $625,000 $182 48 days 9/29/26
814 NW 82nd Place 3 3 2,180 $634,500 $610,000 $279 0 days 9/11/26
4804 Boston Common Glen 3 2 2,148 $619,900 $609,000 $283 10 days 10/23/26
11635 SW Macelli Way 5 4 3,053 $622,764 $590,000 $193 316 days 9/9/26
2775 SW 1st Street 3 2 1,186 $580,000 $575,000 $484 114 days 9/14/26
No address 5 4 3,053 $573,574 $573,574 $187 200 days 5/29/26
9322 SW Lorenzo Way 4 4 2,600 $586,934 $560,000 $215 254 days 8/28/26
No address 4 4 2,600 $578,074 $560,000 $215 22 days 9/25/26
No address 4 4 2,600 $578,509 $560,000 $215 55 days 6/30/26
11605 SW Macelli Way 4 4 3,053 $563,619 $550,000 $180 86 days 7/30/26
12220 SW Roma Circle 4 3 2,577 $550,000 $540,000 $209 11 days 8/31/26
12189 Longview Lake Circle 3 2 1,865 $579,000 $525,000 $281 93 days 5/14/26
4946 Newport News Circle 3 2 1,859 $559,000 $522,750 $281 64 days 9/2/26
4706 Seneca Park Trail 3 3 2,447 $579,000 $520,000 $212 60 days 5/29/26
11546 SW Macelli Way 4 3 2,399 $529,429 $508,000 $211 146 days 10/28/26
11960 SW Macelli Way 4 3 2,399 $505,029 $505,000 $210 111 days 10/15/26
9351 SW Serapis Way 4 3 2,370 $509,900 $500,000 $210 32 days 6/12/26
11954 SW Macelli Way 4 3 2,399 $519,614 $500,000 $208 180 days 10/23/26
12224 Longview Lake Circle 4 3 2,084 $475,000 $475,000 $227 55 days 9/4/26
Average: 3.1 2.7 1,892 $476,891 $460,626 $235 80 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62

How much is your home worth?

...get instant property value now!


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.