Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2889 Mcfarlane Road Unit 1610 1 2 761 $750,000 $985 2 days
2889 Mcfarlane Rd Unit #1610 1 2 761 $750,000 $985 2 days
2889 Mcfarlane Road Unit 1014 1 2 693 $743,000 $1,072 54 days
2889 Mcfarlane Rd Unit #1014 1 2 693 $743,000 $1,072 54 days
2889 Mcfarlane Road Unit 1512 1 2 679 $675,000 $994 2 days
2889 Mcfarlane Rd Unit #1512 1 2 679 $675,000 $994 2 days
2889 Mcfarlane Road Unit 912 1 2 679 $648,000 $954 65 days
2889 Mcfarlane Rd Unit #912 1 2 679 $648,000 $954 65 days
2889 Mcfarlane Road Unit 1409 N/A 1 410 $459,000 $1,119 248 days
2889 Mcfarlane Rd Unit #1409 N/A 1 410 $459,000 $1,119 248 days
Average: 1.0 1.8 644 $655,000 $1,025 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2889 Mcfarlane Road Unit 1001 3 4 1,515 $1,390,000 $1,250,000 $825 157 days 4/30/26
2889 Mcfarlane Rd Unit #1001 3 4 1,515 $1,390,000 $1,250,000 $825 129 days 4/30/26
2889 Mcfarlane Road Unit 1601 2 3 1,098 $1,075,000 $1,010,000 $919 154 days 4/14/26
2889 Mcfarlane Rd Unit #1601 2 3 1,098 $1,075,000 $1,010,000 $919 115 days 4/14/26
2889 Mcfarlane Road Unit 1912 1 2 679 $705,000 $675,000 $994 27 days 8/26/26
2889 Mcfarlane Rd Unit #1912 1 2 679 $705,000 $675,000 $994 27 days 8/26/26
Average: 2.0 3.0 1,097 $1,056,666 $978,333 $913 101 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.