Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4098 Yarmouth E Unit 4098 2 2 1,158 $349,900 $302 26 days
4017 Newcastle A 2 2 896 $325,000 $362 57 days
364 WELLINGTON J 2 2 1,062 $289,900 $272 40 days
4047 Lincoln Unit C 2 2 916 $289,800 $316 10 days
3057 Yarmouth C 2 2 916 $279,000 $304 116 days
382 Wellington K Unit 382 2 2 1,062 $265,000 $249 73 days
12600 SW 5th Court Unit 408l 2 2 1,192 $265,000 $222 275 days
34 Somerset B 2 2 874 $235,000 $268 210 days
3050 Wolverton C Unit 3050 2 2 1,100 $230,000 $209 313 days
3020 Islewood D Unit 3020 2 2 915 $229,000 $250 312 days
3043 Berkshire C 2 2 983 $225,000 $228 93 days
187 Wellington K 2 2 1,062 $219,000 $206 291 days
4049 Wolverton C 2 2 896 $218,900 $244 155 days
2122 Cambridge F Unit 2122 2 2 839 $209,000 $249 255 days
3005 Guildford A 2 2 880 $199,000 $226 14 days
34 Hastings C Unit 34 2 2 651 $194,000 $298 323 days
296 FANSHAW H 2 2 819 $190,000 $231 103 days
2023 Lyndhurst I 2 2 1,000 $189,000 $189 23 days
1037 ASHBY D 2 2 835 $185,000 $221 52 days
3018 Ainslie B 2 2 1,032 $185,000 $179 138 days
203 Ellesmere D 2 2 828 $179,400 $216 729 days
458 Tilford U 2 2 820 $176,300 $215 33 days
1044 Cambridge C 1 2 700 $175,500 $250 165 days
4104 Cambridge E Unit 4104 1 2 700 $169,900 $242 51 days
265 Newport R Drive Unit R 2 2 820 $169,000 $206 108 days
Average: 1.6 1.9 797 $136,776 $167 68 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 SW 137 Avenue Unit L114 2 2 1,533 $315,000 $205 88 days
209 Somerset K 2 2 874 $235,500 $269 154 days
1200 SW 130th Avenue Unit 210-G 2 2 1,106 $154,900 $140 260 days
2035 Cornwall B 2 2 861 $129,000 $149 27 days
3033 Hythe B 2 2 916 $125,000 $136 16 days
551 SW 135 Avenue Unit 216b 2 2 953 $125,000 $131 199 days
146 NORWICH G Unit 146 1 2 725 $121,500 $167 62 days
332 DOVER B 1 2 743 $119,500 $160 5 days
1055 AINSLIE D Drive 1 2 738 $115,000 $155 29 days
2075 Cornwall D Unit 2075 2 2 880 $114,900 $130 175 days
200 Dorset E 2 2 840 $105,000 $125 261 days
3008 Cornwall A 1 2 950 $99,999 $105 141 days
4059 Guildford D 2 2 861 $90,000 $104 105 days
238 Ventnor Q Unit 238 2 2 829 $88,000 $106 258 days
2056 Ainslie D 1 2 738 $84,900 $115 104 days
119 Fanshaw C 1 1 585 $79,999 $136 44 days
204 Oakridge M Unit 204 1 2 706 $78,000 $110 372 days
134 Brighton D 1 1 601 $75,000 $124 63 days
227 Tilford K Unit 227 1 1 585 $75,000 $128 188 days
110 Salisbury E 1 2 700 $75,000 $107 124 days
165 Coventry G 1 2 646 $74,900 $115 99 days
107 Prescott E 1 1 585 $70,000 $119 302 days
155 Sussex H 1 1 570 $64,500 $113 101 days
57 CAMDEN C 1 1 570 $55,000 $96 26 days
23 Kingswood B 1 1 570 $52,900 $92 238 days
Average: 1.4 1.7 786 $108,939 $133 138 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1019 Guildford B 2 2 1,185 $299,900 $285,000 $240 61 days 10/1/26
1093 Yarmouth E 2 2 1,050 $299,000 $270,000 $257 30 days 10/29/26
1000 SW 125th Avenue Unit 211 2 2 1,351 $220,000 $195,000 $144 92 days 7/31/26
13001 SW 11th Court Unit 307 2 2 1,192 $219,990 $190,000 $159 275 days 7/9/26
204 Ellesmere D 2 2 828 $175,000 $165,000 $199 534 days 5/22/26
3027 Ashby D Unit 3027 1 2 715 $162,500 $160,000 $223 90 days 5/22/26
76 Westbury D Unit 76 2 2 820 $169,000 $155,000 $189 120 days 8/14/26
3032 Oakridge D 2 2 1,000 $169,000 $152,000 $152 202 days 5/29/26
120 Prescott F Unit 120 2 2 820 $149,000 $145,000 $176 158 days 7/10/26
3054 Rexford C 2 2 896 $144,900 $145,000 $161 135 days 5/12/26
3008 Guildford A 2 2 880 $149,000 $142,000 $161 9 days 9/25/26
1034 Rexford B 2 2 896 $150,000 $140,000 $156 79 days 8/3/26
209 Greenbrier A 2 2 1,110 $145,900 $140,000 $126 298 days 7/29/26
2053 Rexford C Unit 2053 2 2 896 $144,900 $135,000 $150 57 days 6/4/26
3049 Ventnor O Unit 3049 2 2 1,000 $144,400 $135,000 $135 124 days 7/22/26
1048 Lincoln C 2 2 916 $165,000 $130,000 $141 64 days 9/17/26
277 Brighton Unit G 2 2 840 $149,000 $130,000 $154 165 days 6/16/26
154 Upminster G 2 2 832 $137,000 $130,000 $156 406 days 6/15/26
209 Northampton K 2 2 798 $124,999 $130,000 $162 136 days 6/8/26
2034 Newcastle B 2 2 916 $130,000 $127,000 $138 1 day 5/15/26
12901 SW 15th Court Unit 402V 1 2 940 $129,900 $125,000 $132 61 days 9/28/26
2047 Newcastle C 2 2 916 $142,500 $125,000 $136 20 days 6/30/26
4008 Hythe A 2 2 916 $129,000 $125,000 $136 267 days 10/19/26
2030 Newcastle B 2 2 916 $129,900 $122,000 $133 76 days 5/11/26
106 Wellington M Unit 1 2 2 1,062 $124,900 $121,000 $113 292 days 7/15/26
Average: 1.5 1.8 787 $105,932 $96,119 $119 133 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108

How much is your home worth?

...get instant property value now!


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.