Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17038 N 61st Pl Place N 5 4 4,142 $1,740,000 $420 171 days
13527 49TH Street N 5 3 3,704 $1,390,999 $375 24 days
17433 Hamlin Boulevard 4 3 2,808 $1,375,000 $489 103 days
12625 88TH Place N 4 3 3,191 $1,049,000 $328 76 days
12878 N 70th Pl Place N 4 3 2,942 $935,000 $317 213 days
17145 Hamlin Boulevard 4 3 2,859 $925,000 $323 163 days
15895 92nd Court N 5 3 2,768 $895,000 $323 12 days
17225 80th Street N 4 3 2,783 $895,000 $321 226 days
12521 83rd Lane N 5 3 2,661 $894,900 $336 31 days
14912 71st Place N 4 3 2,506 $875,000 $349 5 days
18477 Sycamore Drive W 5 4 2,260 $849,999 $376 49 days
17226 79th Court N 4 3 2,529 $849,000 $335 16 days
17844 N 38th Road N 4 2 2,047 $849,000 $414 315 days
13754 N 48th Court N 4 4 2,829 $829,000 $293 127 days
14935 89th Place N 4 3 2,294 $825,000 $359 116 days
17970 91ST Place N 4 2 2,949 $824,999 $279 65 days
9176 190th Street N 4 3 2,633 $799,000 $303 51 days
17496 72ND Road N 3 2 2,126 $775,000 $364 19 days
17107 84th Court N 4 2 2,198 $775,000 $352 25 days
12629 75th Lane N 4 2 2,702 $770,000 $284 93 days
11448 N 59th Street N 4 3 2,519 $765,000 $303 117 days
17854 88TH Road N 4 3 2,755 $763,375 $277 85 days
Xxxx 69th Court N N/A N/A N/A $750,000 Unknown 43 days
17101 60th Lane N 4 2 1,921 $750,000 $390 71 days
13875 63rd Lane N 4 3 2,160 $750,000 $347 303 days
Average: 3.9 2.7 2,340 $730,310 $351 160 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17377 W ALAN BLACK Boulevard 4 3 2,243 $985,000 $439 47 days
17850 Tangerine Boulevard 5 3 2,493 $939,900 $377 32 days
13697 66TH Street N 3 2 1,764 $810,000 $459 2 days
15137 74TH Street N 4 3 2,149 $722,900 $336 74 days
16571 78th Road N 4 3 2,572 $719,000 $279 127 days
18725 W Sycamore 3 2 2,250 $699,900 $311 457 days
4619 Coconut Boulevard 4 2 1,804 $699,000 $387 26 days
16477 Orange Boulevard 3 2 2,045 $689,900 $337 7 days
12021 61st Lane N 3 2 1,572 $650,000 $413 23 days
15575 88th Place N 3 2 1,948 $649,999 $333 8 days
18887 N 42nd Road N 3 2 1,335 $589,000 $441 41 days
13172 ORANGE Boulevard 3 2 1,374 $450,000 $327 5 days
00000 82nd Lane N N/A N/A N/A $285,000 Unknown 60 days
N 48 Court N N/A N/A N/A $280,000 Unknown 75 days
13255 Temple Boulevard N/A N/A N/A $279,999 Unknown 12 days
Average: 3.5 2.3 1,962 $629,973 $370 71 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17812 68th Street N 6 4 3,436 $1,199,000 $1,259,323 $366 69 days 8/3/26
7802 N 130th Avenue N 4 3 3,477 $1,250,000 $1,250,000 $359 158 days 7/22/26
7802 130th Avenue N 5 3 3,477 $1,250,000 $1,250,000 $359 206 days 7/7/26
2505 162nd Drive N 3 2 2,095 $1,299,000 $1,200,000 $572 64 days 7/14/26
3680 Learwood Drive 3 2 2,440 $1,149,000 $1,100,000 $450 72 days 6/15/26
15436 66th Court N 5 4 3,188 $1,155,000 $1,055,000 $330 120 days 7/22/26
17038 69th Street N 4 3 3,462 $1,100,000 $1,040,000 $300 8 days 7/31/26
14732 63rd Court N 4 2 3,152 $1,049,999 $985,000 $312 79 days 9/28/26
13480 42nd Road N 4 3 3,017 $999,900 $965,000 $319 32 days 8/5/26
17924 N 68th Street N 5 3 2,620 $947,500 $935,000 $356 174 days 7/14/26
11255 52nd Road N 4 3 2,306 $899,900 $935,000 $405 42 days 7/31/26
12328 85th Road N 4 3 2,570 $925,000 $925,000 $359 64 days 7/6/26
18934 44th Place N 3 2 2,482 $924,000 $915,000 $368 6 days 9/2/26
13747 55th Road N 4 6 4,341 $950,000 $900,000 $207 1 day 6/3/26
16685 63 Road N 5 3 2,263 $899,900 $899,900 $397 21 days 7/16/26
17646 83rd Place N 4 2 2,397 $899,000 $899,000 $375 25 days 6/22/26
12632 Citrus Grove Boulevard 3 3 2,689 $899,000 $899,000 $334 24 days 7/15/26
17070 N 90th St N 5 3 3,067 $875,000 $877,000 $285 11 days 7/16/26
17521 N 76th St Street N 4 3 2,306 $899,750 $875,000 $379 100 days 9/22/26
13615 61st Lane N 6 4 3,126 $899,000 $870,000 $278 75 days 8/28/26
12212 82nd Street N 4 2 2,231 $889,000 $869,000 $389 13 days 10/20/26
5026 Coconut Boulevard 5 4 2,896 $850,000 $850,000 $293 133 days 8/11/26
16304 68th Street N 5 3 2,285 $799,900 $799,000 $349 27 days 6/26/26
17468 N 38th Rd Road N 5 3 2,346 $810,000 $770,000 $328 95 days 8/21/26
17203 N 40th Run 5 3 2,578 $810,000 $760,000 $294 88 days 5/8/26
Average: 3.7 2.4 2,090 $689,195 $675,843 $353 66 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97

How much is your home worth?

...get instant property value now!


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.