Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 CHURCHILL Road N/A N/A N/A $1,500,000 Unknown 87 days
6 Pleasant Lane 6 4 2,307 $429,000 $185 32 days
2 Roller Lane 4 3 2,306 $419,990 $182 242 days
10 Persimmon Drive 3 2 1,834 $415,900 $226 209 days
47 Barkley Lane 4 2 1,735 $405,000 $233 1 day
14 Perrotti Lane 4 2 2,067 $399,990 $193 143 days
25 Prince Michael Lane 3 2 1,600 $387,900 $242 117 days
4 Princess Luise Lane 4 2 1,518 $379,900 $250 94 days
107 Pepperdine Drive 3 2 1,600 $379,900 $237 179 days
35 Palm Leaf Lane 4 2 1,517 $374,900 $247 179 days
120 Pepperdine Drive 4 2 1,517 $364,900 $240 209 days
78 Panorama 5 2 2,236 $309,000 $138 287 days
209 Parkview Drive 3 2 1,571 $299,888 $190 31 days
24 Perkins Lane 3 2 1,270 $299,000 $235 165 days
33 Pepperdine Drive N/A N/A N/A $60,000 Unknown 201 days
Average: 3.8 2.2 1,775 $428,351 $215 145 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Perthshire Lane 3 3 1,804 $439,900 $243 100 days
7 Palm Leaf Lane 3 2 1,376 $269,900 $196 41 days
54 Patchogue Lane 4 2 1,862 $250,000 $134 143 days
Average: 3.3 2.3 1,680 $319,933 $191 94 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
368 Churchill Road 5 7 4,977 $4,725,000 $4,425,000 $889 41 days 5/15/26
224 Churchill Road 3 3 1,666 $3,100,000 $2,819,000 $1,692 56 days 9/28/26
225 Garden Circle S 2 2 1,447 $760,000 $760,000 $525 0 days 6/17/26
23 Persimmon Drive 5 4 3,102 $425,000 $425,000 $137 26 days 5/5/26
28 Eastmoor Lane 4 3 2,306 $429,900 $419,000 $181 88 days 5/21/26
33 Pineapple Drive 4 2 1,851 $359,900 $359,900 $194 52 days 7/20/26
31 Burning View Lane 3 2 1,754 $366,990 $354,000 $201 69 days 5/29/26
12 Princess Kim Lane 3 2 1,408 $349,000 $350,000 $248 2 days 9/11/26
30 Beckner Lane 3 2 1,611 $342,990 $335,000 $207 19 days 9/28/26
12 Burning Tree Place 3 2 1,611 $339,990 $330,000 $204 58 days 6/18/26
36 Prairie Lane 3 2 1,500 $315,000 $305,000 $203 24 days 5/20/26
77 Pebble Beach Drive 4 2 1,780 $315,000 $300,000 $168 95 days 6/23/26
44 Pennypacker Lane 3 2 1,591 $299,900 $290,000 $182 6 days 10/16/26
35 Belleaire Drive 3 2 2,016 $279,000 $279,000 $138 1 day 7/30/26
10 Patchogue Lane 4 2 2,027 $275,000 $275,000 $135 23 days 7/22/26
38 Pebblewood Lane 3 2 1,640 $256,000 $240,000 $146 142 days 7/9/26
9 Peyy Place N/A N/A N/A $75,000 $75,000 Unknown 91 days 6/23/26
Average: 3.4 2.6 2,017 $765,510 $725,935 $341 46 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Nizz Realty.